Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 21 - 40 of 62005
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 21 - 40 of 62005
Page 2 of 3101
1 63644 29-04-2024 14:15:00 Adder Young male 1 Hants SU85
2 63643 29-04-2024 15:34:00 Smooth newt Adult unknown 9 Greater London TQ47
3 63642 29-04-2024 14:00:00 Unknown newt Adult unknown 1 Suffolk TM23
4 63641 24-04-2024 16:19:00 Grass snake Adult unknown 1 Glos SO90
5 63640 24-04-2024 14:50:00 Common lizard Adult unknown 1 Glos SO90
6 63639 24-04-2024 14:50:00 Slow-worm Dead unknown 1 Glos SO90
7 63638 24-04-2024 14:50:00 Slow-worm Adult unknown 1 Glos SO90
8 63637 24-04-2024 13:55:00 Adder Adult male 1 Glos SO90
9 63636 24-04-2024 13:54:00 Adder Adult male 1 Glos SO90
10 63635 24-04-2024 13:50:00 Common lizard Adult unknown 1 Glos SO90
11 63634 24-04-2024 12:35:00 Adder Young unknown 1 Glos SO90
12 63633 24-04-2024 12:30:00 Slow-worm Young unknown 1 Glos SO90
13 63632 24-04-2024 12:30:00 Adder Adult female 1 Glos SO90
14 63631 24-04-2024 12:30:00 Adder Adult male 1 Glos SO90
15 63630 29-04-2024 11:30:00 Adder Adult unknown 1 Norfolk TF91
16 63629 29-04-2024 11:30:00 Adder Adult female 3 Norfolk TF91
17 63628 29-04-2024 11:30:00 Adder Adult male 4 Norfolk TF91
18 63627 29-04-2024 10:30:00 Great crested newt Young unknown 1 Shropshire SJ60
19 63626 24-04-2024 17:25:00 Common lizard Adult male 6 Cornwall SW61
20 63625 27-04-2024 14:00:00 Common frog Spawn unknown 1 Stirling NN52

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK