Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 181 - 200 of 62015
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 181 - 200 of 62015
Page 10 of 3101
1 63494 18-04-2024 Not entered Common toad Young unknown 3 Notts SK67
2 63493 18-04-2024 Not entered Common toad Young unknown 1 Notts SK67
3 63492 18-04-2024 Not entered Common toad Adult unknown 1 Notts SK67
4 63491 18-04-2024 Not entered Common toad Adult female 1 Notts SK67
5 63490 18-04-2024 Not entered Common toad Young unknown 4 Notts SK67
6 63489 18-04-2024 Not entered Common toad Young unknown 1 Notts SK67
7 63488 14-04-2024 18:45:00 Adder Adult unknown 1 Staffs SK01
8 63487 14-04-2024 08:00:00 Adder Adult male 2 Staffs SJ91
9 63486 14-04-2024 09:35:00 Adder Adult male 1 Staffs SJ91
10 63485 14-04-2024 09:15:00 Adder Adult male 2 Staffs SJ91
11 63484 23-04-2024 13:07:00 Common frog Adult unknown 1 Wilts SU21
12 63483 21-04-2024 12:00:00 Grass snake Young unknown 1 Norfolk TM39
13 63482 21-04-2024 12:00:00 Slow-worm Young unknown 3 Norfolk TM39
14 63481 21-04-2024 12:00:00 Slow-worm Adult female 6 Norfolk TM39
15 63480 21-04-2024 12:00:00 Slow-worm Adult male 4 Norfolk TM39
16 63479 22-04-2024 15:10:00 Slow-worm Young female 4 Rhondda Cynon Taf ST18
17 63478 22-04-2024 15:10:00 Slow-worm Adult male 1 Rhondda Cynon Taf ST18
18 63477 23-04-2024 14:40:00 Unknown newt Young unknown 2 Dorset ST80
19 63476 23-04-2024 13:32:00 Great crested newt Adult male 1 Hants SU75
20 63475 21-04-2024 15:30:00 Sand lizard Adult male 1 Dorset SY58

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK