Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 121 - 140 of 62004
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 121 - 140 of 62004
Page 7 of 3101
1 63543 25-04-2024 14:00:00 Slow-worm Young unknown 1 City Of Plymouth SX45
2 63542 25-04-2024 10:43:00 Common lizard Adult unknown 2 Hants SU71
3 63541 25-04-2024 10:43:00 Grass snake Adult unknown 2 Hants SU71
4 63540 25-04-2024 10:43:00 Adder Adult female 6 Hants SU71
5 63539 25-04-2024 10:43:00 Adder Adult male 3 Hants SU71
6 63538 24-04-2024 15:50:00 Adder Adult unknown 1 Highland NC02
7 63537 25-04-2024 12:47:00 Common toad Tadpoles unknown Qty unknown Powys SH80
8 63536 24-04-2024 14:00:00 Great crested newt Adult male 1 Essex TQ79
9 63535 24-04-2024 12:26:00 Adder Sloughs unknown 1 Essex TQ79
10 63534 24-04-2024 12:26:00 Slow-worm Adult male 1 Essex TQ79
11 63533 24-04-2024 12:09:00 Slow-worm Adult male 1 Essex TQ79
12 63532 24-04-2024 12:09:00 Slow-worm Young unknown 1 Essex TQ79
13 63531 24-04-2024 11:54:00 Slow-worm Young unknown 1 Essex TQ79
14 63530 24-04-2024 11:54:00 Slow-worm Adult male 1 Essex TQ79
15 63529 24-04-2024 11:54:00 Slow-worm Adult female 1 Essex TQ79
16 63528 24-04-2024 11:45:00 Slow-worm Young unknown 1 Essex TQ79
17 63527 24-04-2024 11:45:00 Slow-worm Adult male 3 Essex TQ79
18 63526 24-04-2024 11:45:00 Slow-worm Young unknown 5 Essex TQ79
19 63525 24-04-2024 11:45:00 Slow-worm Adult female 1 Essex TQ79
20 63524 24-04-2024 11:45:00 Slow-worm Adult male 2 Essex TQ79

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK