Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 61 - 80 of 60746
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 61 - 80 of 60746
Page 4 of 3038
1 62339 26-03-2024 12:30:00 Adder Adult male 1 Somerset ST55
2 62338 26-03-2024 12:00:00 Adder Adult male 3 Somerset ST55
3 62337 24-03-2024 15:32:00 Smooth newt unknown unknown Qty unknown SJ95
4 62336 24-03-2024 15:32:00 Smooth newt unknown unknown 1 SJ95
5 62335 24-03-2024 14:49:00 Common lizard Adult unknown 4 North Northamptonshire SP88
6 62334 24-03-2024 15:08:00 Smooth newt Adult male 2 Derbyshire SK37
7 62333 25-03-2024 21:34:00 Unknown newt Young unknown 1 Derbyshire SK37
8 62332 19-03-2024 19:45:00 Palmate newt Young female 4 Essex TL70
9 62331 19-03-2024 19:45:00 Smooth newt Adult female 2 Essex TL70
10 62330 19-03-2024 19:45:00 Smooth newt Adult male 4 Essex TL70
11 62329 19-03-2024 20:00:00 Great crested newt Adult female 1 Essex TL70
12 62328 16-03-2024 Not entered Smooth newt Adult male 1 Wokingham SU76
13 62327 24-03-2024 11:32:00 Adder Young unknown 2 Suffolk TL77
14 62326 24-03-2024 11:32:00 Adder Adult female 1 Suffolk TL77
15 62325 24-03-2024 11:32:00 Adder Adult male 12 Suffolk TL77
16 62324 21-03-2024 Not entered Common frog Spawn unknown 7 SK33
17 62323 24-03-2024 15:00:00 Common frog Tadpoles unknown Qty unknown Norfolk TM39
18 62322 24-03-2024 15:00:00 Common frog Spawn unknown Qty unknown Norfolk TM39
19 62321 24-03-2024 15:00:00 Slow-worm Adult unknown 1 Norfolk TM39
20 62320 24-03-2024 15:00:00 Slow-worm Adult male 2 Norfolk TM39

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK