Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 381 - 400 of 62601
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 381 - 400 of 62601
Page 20 of 3131
1 63881 14-03-2024 14:07:00 Adder Adult male 2 Hants SU63
2 63880 05-05-2024 12:00:00 Adder Young male 1 Norfolk TG14
3 63879 07-05-2024 12:45:00 Smooth snake Young unknown 1 Dorset SY88
4 63878 06-05-2024 02:00:00 Adder Young unknown 1 Devon SX77
5 63877 08-05-2024 16:30:00 Smooth newt unknown unknown 20 Devon SX58
6 63876 08-05-2024 16:30:00 Palmate newt Adult male Qty unknown Devon SX58
7 63875 08-05-2024 17:10:00 Unknown newt unknown unknown Qty unknown Devon ST01
8 63874 08-05-2024 15:45:00 Adder Adult unknown 1 Devon SX46
9 63873 07-05-2024 16:40:00 Adder unknown unknown 1 Cornwall SW33
10 63872 08-05-2024 14:00:00 Slow-worm Adult unknown 7 City Of Bristol ST57
11 63871 01-05-2024 Not entered Common lizard unknown unknown 1 Scottish Borders NT50
12 63870 07-05-2024 16:56:00 Slow-worm Adult unknown 1 Wilts SU21
13 63869 08-05-2024 11:40:00 Unknown terrapin Adult unknown 1 West Midlands SK00
14 63868 05-05-2024 16:00:00 Smooth newt Adult unknown 50 Derbyshire SK27
15 63867 30-04-2024 12:14:00 Grass snake Adult unknown 1 Oxon SP43
16 63866 05-05-2024 13:00:00 Common toad Young unknown 1 Highland NG87
17 63865 05-05-2024 12:14:00 Common frog Young unknown 1 Highland NG87
18 63864 07-05-2024 21:00:00 Great crested newt Adult female 1 Essex TQ69
19 63863 02-05-2024 10:42:00 Common toad Young unknown Qty unknown West Sussex TQ23
20 63862 02-05-2024 10:42:00 Common frog Young unknown Qty unknown West Sussex TQ23

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK