Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 141 - 160 of 60731
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 141 - 160 of 60731
Page 8 of 3037
1 62242 23-03-2024 10:03:00 Common lizard Adult male 4 East Sussex TQ43
2 62241 23-03-2024 09:50:00 Common lizard Adult unknown 3 East Sussex TQ43
3 62240 23-03-2024 09:20:00 Adder Adult male 1 East Sussex TQ43
4 62239 23-03-2024 09:20:00 Common lizard Adult male 4 East Sussex TQ43
5 62238 23-03-2024 08:58:00 Adder Adult male 1 East Sussex TQ43
6 62237 23-03-2024 07:47:00 Common lizard Adult male 3 East Sussex TQ43
7 62236 23-03-2024 13:00:00 Adder Young unknown 1 Hants SZ39
8 62235 11-03-2022 Not entered Slow-worm Adult male 1 Essex TM02
9 62234 10-05-2023 Not entered Common lizard Adult female 1 Essex TM02
10 62233 13-04-2022 Not entered Slow-worm Adult male 1 Essex TM02
11 62232 13-04-2022 Not entered Slow-worm Adult female 1 Essex TM02
12 62231 06-03-2024 Not entered Adder Adult male 1 Essex TM01
13 62230 23-03-2024 12:06:00 Common toad Spawn unknown 1000 South Yorkshire SK29
14 62229 23-03-2024 12:06:00 Common frog Spawn unknown 1000 South Yorkshire SK29
15 62228 23-03-2024 12:06:00 Common toad Adult female 100 South Yorkshire SK29
16 62227 23-03-2024 12:06:00 Common toad Adult male 100 South Yorkshire SK29
17 62226 23-03-2024 12:06:00 Common frog Adult male 200 South Yorkshire SK29
18 62225 23-03-2024 12:06:00 Common frog Adult female 200 South Yorkshire SK29
19 62224 21-03-2024 12:15:00 Great crested newt Adult unknown 1 Glos ST79
20 62223 15-03-2024 14:00:00 Great crested newt unknown unknown 2 Shropshire SJ30

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK