Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 101 - 120 of 61660
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 101 - 120 of 61660
Page 6 of 3083
1 63219 16-03-2024 00:00:00 Not entered Suffolk TL77
2 63218 14-04-2024 09:30:00 Adder Adult unknown 5 Wilts SU26
3 63217 14-04-2024 12:29:00 Common lizard Adult unknown 1 Wilts SU21
4 63216 14-04-2024 11:39:00 Slow-worm Young unknown 1 Wilts SU21
5 63215 14-04-2024 11:39:00 Adder Adult female 1 Wilts SU21
6 63214 13-04-2024 12:13:00 Common lizard Young unknown 1 Wilts SU21
7 63213 13-04-2024 11:35:00 Great crested newt Adult unknown 2 Herts TL12
8 63212 13-04-2024 12:04:00 Common lizard Adult unknown 6 Dorset SY48
9 63211 13-04-2024 12:04:00 Slow-worm Adult male 1 Dorset SY48
10 63210 13-04-2024 12:04:00 Adder Adult male 2 Dorset SY48
11 63209 13-04-2024 12:04:00 Adder Young unknown 3 Dorset SY48
12 63208 13-04-2024 11:03:00 Adder Adult male 1 Dorset SY48
13 63207 13-04-2024 11:03:00 Adder Adult female 3 Dorset SY48
14 63206 13-04-2024 10:01:00 Adder Adult male 4 Dorset SY48
15 63205 01-04-2024 Not entered Common frog Tadpoles unknown Qty unknown Staffs SK13
16 63204 14-03-2024 Not entered Common frog Adult unknown 50 Staffs SK13
17 63203 13-04-2024 10:30:00 Adder Dead unknown 1 West Berkshire SU56
18 63202 13-04-2024 10:30:00 Adder Adult female 1 West Berkshire SU56
19 63201 13-04-2024 10:30:00 Adder Adult male 2 West Berkshire SU56
20 63200 13-04-2024 10:30:00 Grass snake Young unknown 1 West Berkshire SU56

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK