Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 1 - 20 of 61838
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 1 - 20 of 61838
Page 1 of 3092
1 63497 05-04-2024 18:30:00 Grass snake Adult unknown 1 Hants SU75
2 63496 23-04-2024 18:00:00 Smooth newt Young unknown 1 Greater Manchester SJ78
3 63495 23-04-2024 14:15:00 Common lizard Adult female 1 Newry Mourne And Down J32
4 63494 18-04-2024 Not entered Common toad Young unknown 3 Notts SK67
5 63493 18-04-2024 Not entered Common toad Young unknown 1 Notts SK67
6 63492 18-04-2024 Not entered Common toad Adult unknown 1 Notts SK67
7 63491 18-04-2024 Not entered Common toad Adult female 1 Notts SK67
8 63490 18-04-2024 Not entered Common toad Young unknown 4 Notts SK67
9 63489 18-04-2024 Not entered Common toad Young unknown 1 Notts SK67
10 63488 14-04-2024 18:45:00 Adder Adult unknown 1 Staffs SK01
11 63487 14-04-2024 08:00:00 Adder Adult male 2 Staffs SJ91
12 63486 14-04-2024 09:35:00 Adder Adult male 1 Staffs SJ91
13 63485 14-04-2024 09:15:00 Adder Adult male 2 Staffs SJ91
14 63484 23-04-2024 13:07:00 Common frog Adult unknown 1 Wilts SU21
15 63483 21-04-2024 12:00:00 Grass snake Young unknown 1 Norfolk TM39
16 63482 21-04-2024 12:00:00 Slow-worm Young unknown 3 Norfolk TM39
17 63481 21-04-2024 12:00:00 Slow-worm Adult female 6 Norfolk TM39
18 63480 21-04-2024 12:00:00 Slow-worm Adult male 4 Norfolk TM39
19 63479 22-04-2024 15:10:00 Slow-worm Young female 4 Rhondda Cynon Taf ST18
20 63478 22-04-2024 15:10:00 Slow-worm Adult male 1 Rhondda Cynon Taf ST18

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK