Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 41 - 60 of 61933
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 41 - 60 of 61933
Page 3 of 3097
1 63552 26-04-2024 12:50:00 Common lizard unknown unknown 1 Aberdeenshire NJ62
2 63551 26-04-2024 09:50:00 Adder Adult female 1 Norfolk TF91
3 63550 26-04-2024 09:50:00 Adder Adult male 1 Norfolk TF91
4 63549 26-04-2024 09:00:00 Slow-worm unknown unknown 1 Norfolk TF91
5 63548 26-04-2024 09:00:00 Adder Adult male 1 Norfolk TF91
6 63547 23-04-2024 17:00:00 Adder unknown unknown 1 Glos SP01
7 63546 25-04-2024 08:00:00 Common toad Tadpoles unknown Qty unknown SK54
8 63545 25-04-2024 08:15:00 Common toad Tadpoles unknown Qty unknown SK54
9 63544 25-04-2024 08:15:00 Common frog Adult unknown 1 SK54
10 63543 25-04-2024 14:00:00 Slow-worm Young unknown 1 City Of Plymouth SX45
11 63542 25-04-2024 10:43:00 Common lizard Adult unknown 2 Hants SU71
12 63541 25-04-2024 10:43:00 Grass snake Adult unknown 2 Hants SU71
13 63540 25-04-2024 10:43:00 Adder Adult female 6 Hants SU71
14 63539 25-04-2024 10:43:00 Adder Adult male 3 Hants SU71
15 63538 24-04-2024 15:50:00 Adder Adult unknown 1 Highland NC02
16 63537 25-04-2024 12:47:00 Common toad Tadpoles unknown Qty unknown Powys SH80
17 63536 24-04-2024 14:00:00 Great crested newt Adult male 1 Essex TQ79
18 63535 24-04-2024 12:26:00 Adder Sloughs unknown 1 Essex TQ79
19 63534 24-04-2024 12:26:00 Slow-worm Adult male 1 Essex TQ79
20 63533 24-04-2024 12:09:00 Slow-worm Adult male 1 Essex TQ79

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK