Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 161 - 180 of 61938
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 161 - 180 of 61938
Page 9 of 3097
1 63437 20-04-2024 11:30:00 Adder Adult female 1 North Northamptonshire SP99
2 63436 20-04-2024 10:40:00 Adder Adult male 1 North Northamptonshire SP99
3 63435 20-04-2024 10:30:00 Slow-worm Adult unknown 6 North Northamptonshire SP99
4 63434 20-04-2024 10:35:00 Adder Adult female 1 North Northamptonshire SP99
5 63433 20-04-2024 10:35:00 Adder Adult male 1 North Northamptonshire SP99
6 63432 20-04-2024 10:30:00 Slow-worm Adult female 1 North Northamptonshire SP99
7 63431 20-04-2024 10:30:00 Slow-worm Adult male 3 North Northamptonshire SP99
8 63430 20-04-2024 09:55:00 Slow-worm Adult unknown 7 Rutland SK90
9 63429 20-04-2024 09:55:00 Adder Adult male 1 Rutland SK90
10 63428 20-04-2024 09:40:00 Adder Adult male 1 North Northamptonshire SK90
11 63427 20-04-2024 09:35:00 Adder Adult male 1 North Northamptonshire SK90
12 63426 20-04-2024 09:30:00 Adder Adult male 1 North Northamptonshire SK90
13 63425 20-04-2024 09:25:00 Grass snake Adult unknown 1 North Northamptonshire SK90
14 63424 20-04-2024 09:20:00 Slow-worm Adult unknown 3 North Northamptonshire SK90
15 63423 20-04-2024 09:08:00 Adder Adult male 1 North Northamptonshire SK90
16 63422 20-04-2024 09:10:00 Slow-worm Adult male 1 North Northamptonshire TF00
17 63421 20-04-2024 Not entered Common lizard Adult unknown 2 North Northamptonshire TF00
18 63420 20-04-2024 09:02:00 Common toad Adult female 2 North Northamptonshire TF00
19 63419 20-04-2024 09:05:00 Slow-worm Adult male 4 North Northamptonshire TF00
20 63418 20-04-2024 09:00:00 Adder Adult male 2 North Northamptonshire TF00

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK