Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 81 - 100 of 62563
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 81 - 100 of 62563
Page 5 of 3129
1 64143 16-03-2024 Not entered Adder Adult male 1 Hants SU32
2 64142 16-03-2024 Not entered Adder Adult male 1 Hants SU32
3 64141 16-03-2024 Not entered Adder Adult male 1 Hants SU32
4 64140 16-03-2024 Not entered Adder Adult male 1 Hants SU32
5 64139 16-03-2024 Not entered Adder Adult male 1 Hants SU32
6 64138 04-03-2024 Not entered Adder Adult male 1 Hants SU32
7 64137 04-03-2024 Not entered Adder Adult male 1 Hants SU32
8 64136 04-03-2024 Not entered Adder Adult male 1 Hants SU32
9 64135 04-03-2024 Not entered Adder Adult male 2 Hants SU32
10 64134 12-05-2024 14:00:00 Slow-worm Adult unknown 1 Glos ST79
11 64133 15-05-2024 16:30:00 Slow-worm Dead unknown 1 Highland NG88
12 64132 12-05-2024 11:15:00 Slow-worm Young female 2 Isle of Wight SZ57
13 64131 10-05-2024 13:00:00 Adder Young unknown 1 Cornwall SW54
14 64130 15-05-2024 14:40:00 Slow-worm unknown unknown 1 Hants SU65
15 64129 15-05-2024 15:00:00 Common toad Tadpoles unknown Qty unknown Perth and Kinross NN95
16 64128 15-05-2024 15:00:00 Unknown newt Young unknown 2 Perth and Kinross NN95
17 64127 12-05-2024 11:00:00 Marsh frog Adult unknown 50 Bucks SU98
18 64126 15-05-2024 Not entered Palmate newt Adult male 1 Somerset ST51
19 64125 12-05-2024 15:15:00 Common lizard unknown unknown 1 Perth and Kinross NO13
20 64124 12-05-2024 18:00:00 Smooth newt Adult male 1 Cambridgeshire TL45

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK