Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 61 - 80 of 62563
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 61 - 80 of 62563
Page 4 of 3129
1 64163 14-05-2024 15:00:00 Grass snake Adult unknown 4 Hants SU11
2 64162 08-05-2024 12:51:00 Grass snake Adult unknown 1 Hants SU62
3 64161 10-05-2024 13:30:00 Slow-worm Adult female 1 Devon SX99
4 64160 04-05-2024 Not entered Slow-worm Young unknown 2 Torbay SX86
5 64159 04-05-2024 Not entered Slow-worm Adult male 1 Torbay SX86
6 64158 04-05-2024 Not entered Slow-worm Adult female 1 Torbay SX86
7 64157 15-05-2024 20:00:00 Great crested newt unknown unknown 6 West Midlands SO99
8 64156 29-04-2024 Not entered Adder Adult female 1 Hants SU32
9 64155 29-04-2024 Not entered Adder Adult male 1 Hants SU32
10 64154 09-04-2024 Not entered Adder Adult female 1 Hants SU32
11 64153 09-04-2024 Not entered Adder Adult male 1 Hants SU32
12 64152 09-04-2024 Not entered Adder Adult male 2 Hants SU32
13 64151 09-04-2024 Not entered Adder Young unknown 1 Hants SU32
14 64150 09-04-2024 Not entered Adder Young unknown 2 Hants SU32
15 64149 31-03-2024 Not entered Adder Adult unknown 1 Hants SU32
16 64148 31-03-2024 Not entered Adder Adult male 1 Hants SU32
17 64147 31-03-2024 Not entered Adder Adult male 1 Hants SU32
18 64146 31-03-2024 Not entered Adder Adult female 1 Hants SU32
19 64145 31-03-2024 Not entered Adder Adult male 1 Hants SU32
20 64144 16-03-2024 Not entered Adder Adult female 1 Hants SU32

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK