Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 161 - 180 of 62563
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 161 - 180 of 62563
Page 9 of 3129
1 64063 10-05-2024 14:00:00 Common frog Spawn unknown 1 Perth and Kinross NN73
2 64062 10-05-2024 13:00:00 Common frog Spawn unknown 1 Stirling NN63
3 64061 10-05-2024 11:30:00 Common frog Spawn unknown 1 Stirling NN63
4 64060 10-05-2024 11:00:00 Common frog Spawn unknown 4 Perth and Kinross NN63
5 64059 10-05-2024 10:00:00 Common frog Tadpoles unknown Qty unknown Perth and Kinross NN72
6 64058 10-05-2024 15:00:00 Common lizard Adult unknown 1 Perth and Kinross NN73
7 64057 12-05-2024 13:00:00 Common lizard Adult unknown 1 Aberdeenshire NO19
8 64056 10-05-2024 14:00:00 Adder Young unknown 1 Cornwall SW32
9 64055 12-05-2024 16:00:00 Slow-worm unknown unknown 2 Essex TQ79
10 64054 12-05-2024 16:30:00 Grass snake unknown unknown 3 Swansea SS69
11 64053 09-05-2024 10:30:00 Grass snake Adult unknown 2 Lincs TF26
12 64052 12-05-2024 11:50:00 Unknown newt unknown unknown 1 Kent TQ44
13 64051 12-05-2024 10:00:00 Adder Dead unknown 1 Cardiff ST18
14 64050 10-05-2024 16:01:00 Slow-worm unknown unknown 1 Hants SU43
15 64049 12-05-2024 10:21:00 Grass snake unknown unknown 1 Bridgend SS88
16 64048 12-05-2024 10:21:00 Grass snake Young unknown 1 Bridgend SS88
17 64047 15-09-2023 15:30:00 Grass snake Young unknown 1 Lincs SK84
18 64046 11-05-2024 12:00:00 Common lizard unknown unknown 1 Perth and Kinross NN75
19 64045 11-05-2024 14:47:00 Slow-worm Dead male 1 Hants SU42
20 64044 11-05-2024 09:40:00 Common toad Adult unknown 1 Hants SU30

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK