Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 101 - 120 of 62563
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 101 - 120 of 62563
Page 6 of 3129
1 64123 13-05-2024 19:50:00 Slow-worm Adult female 1 Cambridgeshire TL45
2 64122 14-05-2024 22:20:00 Common toad Adult female 1 Cambridgeshire TL45
3 64121 14-05-2024 22:20:00 Common toad Adult male 3 Cambridgeshire TL45
4 64120 07-05-2024 15:45:00 Slow-worm Adult unknown 1 Medway TQ76
5 64119 02-05-2024 22:19:00 Common frog Tadpoles unknown Qty unknown Conwy SH87
6 64118 02-05-2024 22:19:00 Palmate newt Spawn unknown Qty unknown Conwy SH87
7 64117 02-05-2024 22:19:00 Palmate newt Adult male 3 Conwy SH87
8 64116 02-05-2024 22:19:00 Palmate newt Adult female 3 Conwy SH87
9 64115 11-05-2024 16:24:00 Common lizard Adult female 1 Conwy SH78
10 64114 14-05-2024 19:30:00 Slow-worm Adult unknown 1 Hants SU40
11 64113 11-05-2024 11:00:00 Adder Adult unknown 1 Highland NC64
12 64112 14-05-2024 12:13:00 Common toad Adult unknown 1 West Yorkshire SE22
13 64111 14-05-2024 15:30:00 Adder Young female 1 Hants SU21
14 64110 14-05-2024 11:15:00 Adder Adult male 1 Hants SU30
15 64109 14-05-2024 16:27:00 Great crested newt Adult unknown 1 Greater London TQ58
16 64108 04-05-2024 15:50:00 Slow-worm Adult unknown 1 Somerset ST51
17 64107 12-05-2024 09:30:00 Adder Adult female 1 Dorset SY97
18 64106 07-05-2024 12:38:00 Slow-worm Adult unknown 1 Suffolk TL84
19 64105 14-05-2024 15:10:00 Slow-worm Adult unknown 1 West Sussex SU80
20 64104 14-05-2024 14:34:00 Unknown newt Adult unknown Qty unknown West Yorkshire SE31

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK